image_componet_1.jpg

Financial performance

2008 was a good year for the Transmark Group. All financial performance indicators have shown considerable improvements compared to previous years. Key indicators below are based on annual accounts audited by KPMG. Latest forecasts (september2009) indicate a similar profit this year as in 2008.

  Currency: USD '000s 0,7396
Basic data:20082007200620052004
PROFIT AND LOSS ACCOUNT  
Turnover 363.195 311.948 290.730 241.207 150.061
Interest expense 4.218 4.536 4.638 3.690 2.843
Profit before tax 29.726 17.290 12.481 7.228 5.333
Profit after tax 20.590 12.451 10.676 4.106 3.004
BALANCE SHEET DETAILS
Current assets
Cash and equivalent 12.757 11.019 11.264 5.504 4.031
Outstanding receivables 65.449 50.811 47.174 60.284 28.933
Stocks & work in progress 61.217 55.458 44.684 51.579 26.867
Other 14.416 6.502 7.643 5.197 2.691
sub total 153.839 123.791 110.765 122.565 62.522
Fixed assets 46.614 38.434 36.860 40.761 13.131
total assets 200.453 162.226 147.626 163.326 75.653
Liabilities
short term 88.855 75.719 68.490 81.387 56.337
long term 52.200 54.536 58.922 70.759 16.098
Provisions 3.829 3.215 2.880 3.698 953
sub total 144.884 133.471 130.292 155.844 73.388,3
Share holders' equity 55.569 28.755 17.334 7.482 2.265
total liabilities 200.453 162.226 147.6256 163.326 75.653
CASHFLOW STATEMENT
Net Cash from Operating Activities 7.223 13.530 20.476 13.290 4.271
Net Cash from Investing Activities (12.793) (5.349) (2.877) (49.767) (1.026)
Net Cash from Financing Activities 7.308 (8.426) (11.839) 37.952 (3.756)
 
  20082007200620052004
  Ratio Ratio Ratio Ratio Ratio
GEARING (Debt / Equity) 50% 67% 78% 91% 88%
GEARING (Debt / Assets) 28% 36% 42% 46% 23%
INTEREST COVERAGE 8,05 4,81 3,69 2,96 2,88
ACID TEST RATIO 1,04 0,90 0,96 0,87 0,63
CURRENT RATIO 1,73 1,68 1,62 1,51 1,11